| Media type | Product | Capacity | Price Euros | Euros / GB |
|---|---|---|---|---|
| DVD-R | Verbatim 16x DVD-R 100 @ 4,7GB | 470 GB | 37.00 | 0.08 |
| Harddisk | Western Digital Caviar GP 1TB SATA2 | 1000 GB | 259.00 | 0.26 |
| DVD+R DL | Verbatim 2,4x DVD+R Double Layer 25 @ 8,5GB | 212.5 GB | 69.00 | 0.32 |
| Harddisk | Western Digital Caviar RE2 750GB SATA2 | 750 GB | 249.00 | 0.33 |
| CD-R | Verbatim CD-R 100 @ 700MB | 70 GB | 25.64 | 0.37 |
| Blu-ray | Verbatim BD-R 5 @ 25GB | 125 GB | 100.53 | 0.80 |
| HD-DVD | Verbatim HD-DVD 5 @ 30GB | 150 GB | 132.34 | 0.88 |
| Compact Flash | Sandisk Compact Flash Card 16GB Extreme III | 16 GB | 229.00 | 14.31 |
| Compact Flash | Sandisk Compact Flash Card 4GB Extreme III | 4 GB | 89.00 | 22.25 |
2008-01-17 07:53
1. Pingback by Storage Prices « hblok.net - Linux, Electronics and Tech
6/Feb/2011 at 21:47
[...] back to the 2 TB drive at only 76.38 Euros. That means every Euro gives you 26.18 GB. In January three years ago, the cheapest drive was the WD 750 GB, at 249 Euros, or only 3.86 GB / Euro. In other words, in [...]