The informal storage media list is back, this time based on prices from Digitec.ch in Zurich. The prices are in Swiss Franc, but converted to Euros with a rate of 1 Euro = 1.59987545 Swiss francs. There are some interesting changes since the last list from Komplett.dk in Germany.
| Media type | Product | Capacity | Price CHF | Price Euros | Euros / GB |
|---|---|---|---|---|---|
| DVD-R | Verbatim 16x DVD-R 100 @ 4,7GB | 470 GB | 101.00 | 63.13 | 0.13 |
| Harddisk | Western Digital Caviar GP 500GB | 500 GB | 143.00 | 83.38 | 0.18 |
| Harddisk | Western Digital Caviar GP 750GB | 750 GB | 217.00 | 135.64 | 0.18 |
| Harddisk | Western Digital Caviar RE2 750GB | 750 GB | 228.00 | 142.51 | 0.19 |
| Harddisk | Western Digital Caviar GP 1TB | 1000 GB | 316.00 | 197.52 | 0.20 |
| DVD+R DL | Verbatim 2,4x DVD+R DL 25 @ 8,5GB | 212.5 GB | 101.00 | 63.13 | 0.30 |
| Blu-ray | Verbatim BD-R 5 @ 25GB | 125 GB | 77.00 | 48.13 | 0.39 |
| CD-R | Verbatim CD-R 100 @ 700MB | 70 GB | 45.00 | 28.13 | 0.40 |
| HD-DVD | Verbatim HD-DVD 5 @ 30GB | 150 GB | 123.00 | 76.88 | 0.51 |
| Compact Flash | Sandisk CF Card 16GB Extreme III | 16 GB | 199.00 | 124.38 | 7.77 |
| Compact Flash | Sandisk CF Card 4GB Extreme III | 4 GB | 66.00 | 41.25 | 10.31 |
1. Pingback by Storage Prices « hblok.net
10/Oct/2010 at 16:45
[...] two and half years ago, I collected the prices of various storage media, and calculated the cost per GB. Since then, there have been big movements, and as expected the [...]