Storage prices
4 TB is finally at the top now, giving most storage for money. Both the Western Digital and Seagate drives are priced at 144 Euros, making them the new ideal disk for a large storage or backup systems. Furthermore, WD has put out a 4 TB in their My Book external series, which again gives more bytes per coin than its 3 TB little brother.
On the Sandisk Compact Flash end of the list there are also some interesting additions. They have added new Extreme Pro editions, at 120 MB/s and at a really extreme 160 MB/s read/write speed. On their own marketing page, they claim these cards are suited for shooting "4K" (e.g. 3840 × 2160 or 4096 × 2160). However, these cards are expensive, at 630 Euros for 128 GB, and 1200 Euros for 256 GB; not for the hobbyist in other words.
Media Type | Product | Capacity | Price CHF | Price Euros | Euros / GB | GBs / Euro |
Harddisk | Western Digital Caviar Green 4TB | 4000 GB | 179.00 | 144.35 | 0.04 | 27.71 |
Harddisk | Seagate Barracuda 4TB | 4000 GB | 179.00 | 144.35 | 0.04 | 27.71 |
Harddisk | Western Digital Caviar Green 3TB | 3000 GB | 135.00 | 108.87 | 0.04 | 27.56 |
External 3.5 | Western Digital My Book Essential Edition 4TB, USB3 | 4000 GB | 184.00 | 148.39 | 0.04 | 26.96 |
External 3.5 | Western Digital My Book Essential Edition 3TB, USB3 | 3000 GB | 143.00 | 115.32 | 0.04 | 26.01 |
Harddisk | Western Digital Red 3TB | 3000 GB | 145.00 | 116.94 | 0.04 | 25.66 |
Harddisk | Western Digital Red 4TB | 4000 GB | 199.00 | 160.48 | 0.04 | 24.92 |
Harddisk | Hitachi Deskstar 7K4000, 4TB | 4000 GB | 199.00 | 160.48 | 0.04 | 24.92 |
Harddisk | Western Digital Caviar Green 2TB | 2000 GB | 107.00 | 86.29 | 0.04 | 23.18 |
Harddisk | Western Digital Caviar Black 4TB | 4000 GB | 264.00 | 212.90 | 0.05 | 18.79 |
External 2.5 | Western Digital Elements Portable 2TB, USB3 | 2000 GB | 137.00 | 110.48 | 0.06 | 18.10 |
External 2.5 | Western Digital My Passport 2TB, USB3 | 2000 GB | 139.00 | 112.10 | 0.06 | 17.84 |
Harddisk | Western Digital Caviar Green 1TB | 1000 GB | 70.00 | 56.45 | 0.06 | 17.71 |
External 2.5 | Western Digital Elements Portable 1TB, USB3 | 1000 GB | 83.00 | 66.94 | 0.07 | 14.94 |
External 2.5 | Western Digital My Passport 1TB, USB3 | 1000 GB | 84.00 | 67.74 | 0.07 | 14.76 |
External 3.5 | Western Digital My Book Essential Edition 1TB, USB3 | 1000 GB | 105.00 | 84.68 | 0.08 | 11.81 |
Blu-ray | Verbatim BD-R SL 25 @ 50GB | 1250 GB | 238.00 | 191.94 | 0.15 | 6.51 |
DVD+R DL | Verbatim 8x DVD+R DL 25 @ 8,5GB | 213 GB | 42.00 | 33.87 | 0.16 | 6.27 |
DVD-R | Verbatim 16x DVD-R 100 @ 4,7GB | 470 GB | 96.00 | 77.42 | 0.16 | 6.07 |
DVD+R DL | Verbatim 8x DVD+R DL 10 @ 8,5GB | 85 GB | 36.00 | 29.03 | 0.34 | 2.93 |
CD-R | Verbatim CD-R 100 @ 700MB | 70 GB | 35.00 | 28.23 | 0.40 | 2.48 |
SSD | Samsung SSD 840 Basic, TLC, 500GB | 500 GB | 333.00 | 268.55 | 0.54 | 1.86 |
SSD | Sandisk Extreme 480GB | 480 GB | 339.00 | 273.39 | 0.57 | 1.76 |
SSD | Corsair Neutron 256GB | 256 GB | 207.00 | 166.94 | 0.65 | 1.53 |
SSD | Corsair Force GT 240GB | 240 GB | 225.00 | 181.45 | 0.76 | 1.32 |
SSD | Corsair Neutron 128GB | 128 GB | 123.00 | 99.19 | 0.77 | 1.29 |
USB Flash | Sandisk Cruzer Flash Drive 32GB | 32 GB | 31.00 | 25.00 | 0.78 | 1.28 |
SSD | Corsair Force GT 120GB | 120 GB | 128.00 | 103.23 | 0.86 | 1.16 |
SDXC | Sandisk Ultra SDXC, Class 10, 15/30MB/s, 64GB | 64 GB | 75.00 | 60.48 | 0.95 | 1.06 |
USB Flash | Sandisk Cruzer Flash Drive 16GB | 16 GB | 19.00 | 15.32 | 0.96 | 1.04 |
USB Flash | Sandisk Ultra Cruzer BACKUP 64GB | 64 GB | 77.00 | 62.10 | 0.97 | 1.03 |
SDHC | Sandisk Ultra, Class 10, 15/30MB/s, 32GB | 32 GB | 41.00 | 33.06 | 1.03 | 0.97 |
SDXC | Sandisk Extreme SDXC, UHS-I, 45MB/s, 128GB | 128 GB | 208.00 | 167.74 | 1.31 | 0.76 |
USB Flash | Sandisk Cruzer Blade 8GB | 8 GB | 13.00 | 10.48 | 1.31 | 0.76 |
SDXC | Sandisk Extreme SDXC, UHS-I, 80/60MB/s, 64GB | 64 GB | 115.00 | 92.74 | 1.45 | 0.69 |
SDHC | Sandisk Ultra, Class 10, 30MB/s, 16GB | 16 GB | 29.00 | 23.39 | 1.46 | 0.68 |
SDHC | Sandisk Ultra, Class 10, 30MB/s, 8GB | 8 GB | 18.00 | 14.52 | 1.81 | 0.55 |
SDXC | Sandisk Extreme Pro SDXC, UHS-I, 95/45MB/s, 64GB | 64 GB | 148.00 | 119.35 | 1.86 | 0.54 |
SDHC | Sandisk Extreme, Class 10, 30MB/s, 16GB | 16 GB | 38.00 | 30.65 | 1.92 | 0.52 |
SDHC | Sandisk Extreme Pro, Class 10, 90/95MB/s, 32GB | 32 GB | 78.00 | 62.90 | 1.97 | 0.51 |
SDHC | Sandisk Extreme, Class 10, 30MB/s, 8GB | 8 GB | 21.00 | 16.94 | 2.12 | 0.47 |
Compact Flash | SanDisk Ultra 200x, 16GB | 16 GB | 50.00 | 40.32 | 2.52 | 0.40 |
Compact Flash | SanDisk Extreme 400x, 60MB/s, 64GB | 64 GB | 200.00 | 161.29 | 2.52 | 0.40 |
SDHC | Sandisk Extreme Pro, Class UHS-I, 90/95MB/s, 8GB | 8 GB | 27.00 | 21.77 | 2.72 | 0.37 |
SDHC | Sandisk Extreme Pro, Class UHS-I, 90/95MB/s, 16GB | 16 GB | 55.00 | 44.35 | 2.77 | 0.36 |
Compact Flash | SanDisk Extreme 400x, 60MB/s, 32GB | 32 GB | 112.00 | 90.32 | 2.82 | 0.35 |
Compact Flash | Sandisk Extreme 800x, 120MB/s, 128GB | 128 GB | 457.00 | 368.55 | 2.88 | 0.35 |
Compact Flash | Sandisk Extreme 800x, 120MB/s, 64GB | 64 GB | 230.00 | 185.48 | 2.90 | 0.35 |
Compact Flash | Sandisk Extreme Pro 160MB/s, 64GB | 64 GB | 365.00 | 294.35 | 4.60 | 0.22 |
Compact Flash | Sandisk Extreme Pro 160MB/s, 256GB | 256 GB | 1479.00 | 1192.74 | 4.66 | 0.21 |
Compact Flash | Sandisk Extreme Pro 600x, 90MB/s, 32GB | 32 GB | 191.00 | 154.03 | 4.81 | 0.21 |
Compact Flash | SanDisk Extreme 400x, 60MB/s, 8GB | 8 GB | 48.00 | 38.71 | 4.84 | 0.21 |
Compact Flash | SanDisk Extreme 400x, 60MB/s, 16GB | 16 GB | 98.00 | 79.03 | 4.94 | 0.20 |
Compact Flash | Sandisk Extreme Pro 160MB/s, 128GB | 128 GB | 786.00 | 633.87 | 4.95 | 0.20 |
Compact Flash | Sandisk Extreme Pro 600x, 90MB/s, 16GB | 16 GB | 102.00 | 82.26 | 5.14 | 0.19 |
Exchange rate: 1 Euro = 1.240000 CHF.