Storage prices
The new year has not seen major changes to the prices of spinning disks. However, on the SSD side, there are some interesting news, with Samsung really gearing up. Their 840 EVO and Pro series are now amongst the most affordable and reliable disks on the market.
The EVO series uses TLC memory, which stacks more bits per cell. This increases speed, but decreases reliability. The rule of thumb is 1000 writes for TLC memory, while MLC might be 10 times higher at 10k writes. It means that TLC disks will typically be for low to medium consumer use, while MLC is for higher pro use (as the series name also suggests). This is also reflected in Samsung's warranty: Three years on the TLC disks, which is good, and an impressive five years on the MLC Pro disks. By comparison, Western Digital's Red series has three years warranty, while the Green series has only two years.
Also notable is the fact that for the first time price per byte is lower for an SSD disk than a stack of 100 CD-Rs. That is of course because the 100 CD stack has stayed at about 30 Euros for the last six or more years. Never the less, it underlines the fact that 2014 will be the year when decent sized SSDs reach reasonable prices. Upgrading an older laptop with a 500 GB or 750 GB SSD is soon at a point where it makes sense, and will give good return on investment.
Media Type | Product | Capacity | Price CHF | Price Euros | Euros / GB | GBs / Euro |
Harddisk | Seagate Barracuda 4TB | 4000 GB | 164.00 | 134.43 | 0.03 | 29.76 |
Harddisk | Western Digital Caviar Green 3TB | 3000 GB | 125.00 | 102.46 | 0.03 | 29.28 |
Harddisk | Western Digital Caviar Green 4TB | 4000 GB | 169.00 | 138.52 | 0.03 | 28.88 |
Harddisk | Western Digital Caviar Green 2TB | 2000 GB | 91.00 | 74.59 | 0.04 | 26.81 |
External 3.5 | Western Digital My Book Essential Edition 4TB, USB3 | 4000 GB | 183.00 | 150.00 | 0.04 | 26.67 |
Harddisk | Western Digital Red 4TB | 4000 GB | 185.00 | 151.64 | 0.04 | 26.38 |
Harddisk | Western Digital Red 3TB | 3000 GB | 139.00 | 113.93 | 0.04 | 26.33 |
External 3.5 | Western Digital My Book Essential Edition 3TB, USB3 | 3000 GB | 143.00 | 117.21 | 0.04 | 25.59 |
Harddisk | Hitachi Deskstar 7K4000, 4TB | 4000 GB | 191.00 | 156.56 | 0.04 | 25.55 |
External 2.5 | Western Digital Elements Portable 2TB, USB3 | 2000 GB | 119.00 | 97.54 | 0.05 | 20.50 |
Harddisk | Western Digital Caviar Black 4TB | 4000 GB | 260.00 | 213.11 | 0.05 | 18.77 |
Harddisk | Western Digital Caviar Green 1TB | 1000 GB | 67.00 | 54.92 | 0.05 | 18.21 |
External 2.5 | Western Digital My Passport 2TB, USB3 | 2000 GB | 135.00 | 110.66 | 0.06 | 18.07 |
External 2.5 | Western Digital Elements Portable 1TB, USB3 | 1000 GB | 82.00 | 67.21 | 0.07 | 14.88 |
Blu-ray | Verbatim BD-R SL 25 @ 50GB | 1250 GB | 238.00 | 195.08 | 0.16 | 6.41 |
DVD+R DL | Verbatim 8x DVD+R DL 25 @ 8,5GB | 213 GB | 42.00 | 34.43 | 0.16 | 6.17 |
DVD-R | Verbatim 16x DVD-R 100 @ 4,7GB | 470 GB | 96.00 | 78.69 | 0.17 | 5.97 |
DVD+R DL | Verbatim 8x DVD+R DL 10 @ 8,5GB | 85 GB | 36.00 | 29.51 | 0.35 | 2.88 |
SSD | Samsung SSD 840 EVO Basic, TLC, 750GB | 750 GB | 339.00 | 277.87 | 0.37 | 2.70 |
CD-R | Verbatim CD-R 100 @ 700MB | 70 GB | 35.00 | 28.69 | 0.41 | 2.44 |
SSD | Samsung SSD 840 EVO Basic, TLC, 1TB | 1000 GB | 555.00 | 454.92 | 0.45 | 2.20 |
SSD | Crucial M500 SSD, MLC, 120GB | 120 GB | 78.00 | 63.93 | 0.53 | 1.88 |
SSD | Samsung SSD 840 EVO Basic, TLC, 500GB | 500 GB | 329.00 | 269.67 | 0.54 | 1.85 |
SSD | Sandisk Ultra Plus, MLC, 256GB | 256 GB | 172.00 | 140.98 | 0.55 | 1.82 |
SSD | Samsung SSD 840 EVO Basic, TLC, 250GB | 250 GB | 171.00 | 140.16 | 0.56 | 1.78 |
USB Flash | Sandisk Cruzer Flash Drive 32GB | 32 GB | 23.00 | 18.85 | 0.59 | 1.70 |
SSD | Kingston HyperX 3K, MLC, 240GB | 240 GB | 186.00 | 152.46 | 0.64 | 1.57 |
SSD | Samsung SSD 840 EVO Basic, TLC, 120GB | 120 GB | 99.00 | 81.15 | 0.68 | 1.48 |
SSD | Samsung SSD 840 Pro Basic, MLC, 512GB | 512 GB | 439.00 | 359.84 | 0.70 | 1.42 |
SSD | Samsung SSD 840 Pro Basic, MLC, 256GB | 256 GB | 229.00 | 187.70 | 0.73 | 1.36 |
SSD | Kingston SSDNow KC300, MLC, 120GB | 120 GB | 111.00 | 90.98 | 0.76 | 1.32 |
SSD | Corsair Force GT, MLC, 240GB | 240 GB | 222.00 | 181.97 | 0.76 | 1.32 |
SSD | Sandisk Extreme, MLC, 480GB | 480 GB | 457.00 | 374.59 | 0.78 | 1.28 |
SSD | Corsair Neutron, MLC, 128GB | 128 GB | 129.00 | 105.74 | 0.83 | 1.21 |
SDXC | Sandisk Ultra SDXC, Class 10, 15/30MB/s, 64GB | 64 GB | 67.00 | 54.92 | 0.86 | 1.17 |
SSD | Corsair Force GT, MLC, 120GB | 120 GB | 126.00 | 103.28 | 0.86 | 1.16 |
SSD | Samsung SSD 840 Pro Basic, MLC, 128GB | 128 GB | 139.00 | 113.93 | 0.89 | 1.12 |
USB Flash | Sandisk Cruzer Flash Drive 16GB | 16 GB | 18.00 | 14.75 | 0.92 | 1.08 |
SDHC | Sandisk Ultra, Class 10, 15/30MB/s, 32GB | 32 GB | 37.00 | 30.33 | 0.95 | 1.06 |
USB Flash | Sandisk Cruzer Extreme 64GB | 64 GB | 97.00 | 79.51 | 1.24 | 0.80 |
SDHC | Sandisk Ultra, Class 10, 30MB/s, 16GB | 16 GB | 27.00 | 22.13 | 1.38 | 0.72 |
SDXC | Sandisk Extreme SDXC, UHS-I, 80/60MB/s, 64GB | 64 GB | 119.00 | 97.54 | 1.52 | 0.66 |
SDHC | Sandisk Ultra, Class 10, 30MB/s, 8GB | 8 GB | 16.00 | 13.11 | 1.64 | 0.61 |
SDHC | Sandisk Extreme, Class 10, 30MB/s, 16GB | 16 GB | 35.00 | 28.69 | 1.79 | 0.56 |
USB Flash | Sandisk Cruzer Flash Drive 8GB | 8 GB | 18.00 | 14.75 | 1.84 | 0.54 |
SDXC | Sandisk Extreme Pro SDXC, UHS-I, 95/45MB/s, 64GB | 64 GB | 148.00 | 121.31 | 1.90 | 0.53 |
SDHC | Sandisk Extreme Pro, Class 10, 90/95MB/s, 32GB | 32 GB | 78.00 | 63.93 | 2.00 | 0.50 |
Compact Flash | SanDisk Ultra 200x, 16GB | 16 GB | 49.00 | 40.16 | 2.51 | 0.40 |
Compact Flash | Sandisk Extreme 800x, 120MB/s, 128GB | 128 GB | 426.00 | 349.18 | 2.73 | 0.37 |
SDHC | Sandisk Extreme Pro, Class UHS-I, 90/95MB/s, 8GB | 8 GB | 27.00 | 22.13 | 2.77 | 0.36 |
SDHC | Sandisk Extreme Pro, Class UHS-I, 90/95MB/s, 16GB | 16 GB | 55.00 | 45.08 | 2.82 | 0.35 |
Compact Flash | Sandisk Extreme 800x, 120MB/s, 64GB | 64 GB | 230.00 | 188.52 | 2.95 | 0.34 |
Compact Flash | SanDisk Extreme 400x, 60MB/s, 32GB | 32 GB | 123.00 | 100.82 | 3.15 | 0.32 |
Compact Flash | Sandisk Extreme Pro 160MB/s, 256GB | 256 GB | 1306.00 | 1070.49 | 4.18 | 0.24 |
Compact Flash | Sandisk Extreme Pro 600x, 90MB/s, 16GB | 16 GB | 126.00 | 103.28 | 6.45 | 0.15 |
Exchange rate: 1 Euro = 1.220000 CHF.