Storage Prices
It's only about two months since the last update on storage prices, so not much has happened. The different SSD offerings are difficult to track, though. Anandtech laments how Kingston has a confusing SSD lineup, with six different parallel models. However, the other manufactures are not easy to follow either.
This update adds more of the smaller SSD. I might get a 60 GB one before the 128 GB ones come down below a reasonable level.
Media Type | Product | Capacity | Price CHF | Price Euros | Euros / GB | GBs / Euro |
Harddisk | Western Digital Caviar Green 2TB | 2000 GB | 92.00 | 70.04 | 0.04 | 28.55 |
Harddisk | Western Digital Caviar Green 1.5TB | 1500 GB | 74.00 | 56.34 | 0.04 | 26.62 |
External 3.5 | Western Digital Elements Desktop 2TB | 2000 GB | 99.00 | 75.37 | 0.04 | 26.54 |
External 3.5 | Western Digital Elements Desktop 3TB | 3000 GB | 169.00 | 128.66 | 0.04 | 23.32 |
Harddisk | Western Digital Caviar Green 1TB | 1000 GB | 62.00 | 47.20 | 0.05 | 21.19 |
Harddisk | Western Digital Caviar Green 3TB | 3000 GB | 199.00 | 151.50 | 0.05 | 19.80 |
Harddisk | Western Digital Caviar Green 2.5TB | 2500 GB | 174.00 | 132.47 | 0.05 | 18.87 |
External 3.5 | Western Digital Elements Desktop 1TB | 1000 GB | 77.00 | 58.62 | 0.06 | 17.06 |
Harddisk | Western Digital Caviar Green 500GB | 500 GB | 49.00 | 37.31 | 0.07 | 13.40 |
External 2.5 | Western Digital Elements SE 1TB | 1000 GB | 109.00 | 82.98 | 0.08 | 12.05 |
External 2.5 | Western Digital Elements SE 500GB | 500 GB | 70.00 | 53.29 | 0.11 | 9.38 |
DVD-R | Verbatim 16x DVD-R 100 @ 4,7GB | 470 GB | 91.00 | 69.28 | 0.15 | 6.78 |
Blu-ray | Verbatim BD-R SL 25 @ 50GB(*) | 1250 GB | 248.00 | 188.81 | 0.15 | 6.62 |
Blu-ray | Verbatim BD-R 25 @ 25GB | 625 GB | 136.00 | 103.54 | 0.17 | 6.04 |
DVD+R DL | Verbatim 8x DVD+R DL 25 @ 8,5GB | 213 GB | 54.00 | 41.11 | 0.19 | 5.17 |
CD-R | Verbatim CD-R 100 @ 700MB | 70 GB | 29.00 | 22.08 | 0.32 | 3.17 |
USB Flash | Sandisk Cruzer Flash Drive 16GB | 16 GB | 29.00 | 22.08 | 1.38 | 0.72 |
SSD | Kingston SSDnow V 100 Series 128GB (kit) | 128 GB | 235.00 | 178.91 | 1.40 | 0.72 |
USB Flash | Sandisk Cruzer Flash Drive 32GB | 32 GB | 59.00 | 44.92 | 1.40 | 0.71 |
SSD | Kingston SSDnow V 100 Series 256GB | 256 GB | 473.00 | 360.11 | 1.41 | 0.71 |
SSD | OCZ SSD Vertex 2 Extended Cap. 120GB | 120 GB | 229.00 | 174.34 | 1.45 | 0.69 |
SSD | Corsair Force F120 120GB | 120 GB | 239.00 | 181.96 | 1.52 | 0.66 |
USB Flash | Sandisk Ultra Cruzer BACKUP 64GB | 64 GB | 135.00 | 102.78 | 1.61 | 0.62 |
SSD | OCZ SSD Vertex 2 Extended Cap. 60GB, | 60 GB | 129.00 | 98.21 | 1.64 | 0.61 |
SSD | Intel 320 Series 80GB | 80 GB | 178.00 | 135.52 | 1.69 | 0.59 |
SSD | Corsair Force F60 60GB | 60 GB | 139.00 | 105.82 | 1.76 | 0.57 |
SSD | Kingston SSDnow V+100 Series 64GB | 64 GB | 154.00 | 117.24 | 1.83 | 0.55 |
SSD | Intel 510 Series 120GB | 120 GB | 299.00 | 227.64 | 1.90 | 0.53 |
SSD | Corsair Force F180 180GB | 180 GB | 468.00 | 356.30 | 1.98 | 0.51 |
USB Flash | Kingston DataTraveler 310 256GB | 256 GB | 726.00 | 552.72 | 2.16 | 0.46 |
USB Flash | Sandisk Cruzer Flash Drive 8GB | 8 GB | 23.00 | 17.51 | 2.19 | 0.46 |
SSD | Kingston SSDnow V Series 30GB | 30 GB | 89.00 | 67.76 | 2.26 | 0.44 |
SSD | Corsair Force F40 40GB | 40 GB | 126.00 | 95.93 | 2.40 | 0.42 |
SSD | Corsair P256 SSD MLC, 256GB | 256 GB | 844.00 | 642.56 | 2.51 | 0.40 |
Compact Flash | Sandisk CF Card 32GB Extreme | 32 GB | 215.00 | 163.69 | 5.12 | 0.20 |
Compact Flash | Sandisk CF Card 16GB Extreme | 16 GB | 119.00 | 90.60 | 5.66 | 0.18 |
Compact Flash | Sandisk CF Card 64GB Extreme Pro(*) | 64 GB | 597.00 | 454.51 | 7.10 | 0.14 |
*) This offerings are no longer available from Digitec. To be removed from the list in the next round.
Exchange rate: 1 Euro = 1.313495 CHF.