Fluctuating Storage Prices
Due to fluctuating exchange rates, and a flood in Thailand, prices on hard drives have changed a lot lately. Western Digital, which is tracked extensively on this list, has been especially hard hit, with factories shutting down. It is most likely a temporary issue, however with some prices going up as much as 80%, it might take at least half a year or more for things to smooth out.
Media Type | Product | Capacity | Price CHF | Price Euros | Euros / GB | GBs / Euro |
Harddisk | Western Digital Caviar Green 1.5TB | 1500 GB | 76.00 | 61.96 | 0.04 | 24.21 |
Harddisk | Western Digital Caviar Green 3TB | 3000 GB | 162.00 | 132.08 | 0.04 | 22.71 |
Harddisk | Western Digital Caviar Green 2TB | 2000 GB | 109.00 | 88.87 | 0.04 | 22.51 |
Harddisk | Western Digital Caviar Green 1TB | 1000 GB | 70.00 | 57.07 | 0.06 | 17.52 |
Harddisk | Western Digital Caviar Green 2.5TB | 2500 GB | 193.00 | 157.35 | 0.06 | 15.89 |
External 3.5 | Western Digital Elements Desktop 2TB | 2000 GB | 162.00 | 132.08 | 0.07 | 15.14 |
External 3.5 | Western Digital Elements Desktop 3TB | 3000 GB | 249.00 | 203.01 | 0.07 | 14.78 |
External 3.5 | Western Digital Elements Desktop 1TB | 1000 GB | 129.00 | 105.17 | 0.11 | 9.51 |
Harddisk | Western Digital Caviar Green 500GB | 500 GB | 75.00 | 61.15 | 0.12 | 8.18 |
External 2.5 | Western Digital Elements SE 1TB | 1000 GB | 151.00 | 123.11 | 0.12 | 8.12 |
Blu-ray | Verbatim BD-R SL 25 @ 50GB | 1250 GB | 238.00 | 194.04 | 0.16 | 6.44 |
DVD-R | Verbatim 16x DVD-R 100 @ 4,7GB | 470 GB | 95.00 | 77.45 | 0.16 | 6.07 |
DVD+R DL | Verbatim 8x DVD+R DL 25 @ 8,5GB | 213 GB | 56.00 | 45.66 | 0.21 | 4.65 |
CD-R | Verbatim CD-R 100 @ 700MB | 70 GB | 39.00 | 31.80 | 0.45 | 2.20 |
USB Flash | Sandisk Cruzer Flash Drive 32GB | 32 GB | 38.00 | 30.98 | 0.97 | 1.03 |
SSD | OCZ Agility 3 120GB | 120 GB | 165.00 | 134.52 | 1.12 | 0.89 |
SSD | Corsair Force3 120GB | 120 GB | 165.00 | 134.52 | 1.12 | 0.89 |
SSD | Corsair Force3 240GB | 240 GB | 333.00 | 271.50 | 1.13 | 0.88 |
SSD | Kingston SSDnow V 100 Series 128GB (kit) | 128 GB | 178.00 | 145.12 | 1.13 | 0.88 |
SSD | OCZ Vertex 2 Extended Cap. 120GB | 120 GB | 169.00 | 137.79 | 1.15 | 0.87 |
SSD | OCZ Agility 3 240GB | 240 GB | 369.00 | 300.85 | 1.25 | 0.80 |
USB Flash | Sandisk Cruzer Flash Drive 16GB | 16 GB | 25.00 | 20.38 | 1.27 | 0.78 |
SSD | Kingston SSDnow V 100 Series 256GB | 256 GB | 405.00 | 330.20 | 1.29 | 0.78 |
SSD | OCZ Vertex 3 120GB | 120 GB | 209.00 | 170.40 | 1.42 | 0.70 |
SSD | Corsair Force GT 120GB | 120 GB | 209.00 | 170.40 | 1.42 | 0.70 |
SSD | OCZ Agility 3 60GB | 60 GB | 109.00 | 88.87 | 1.48 | 0.68 |
SSD | Corsair Force GT 240GB | 240 GB | 444.00 | 361.99 | 1.51 | 0.66 |
USB Flash | Sandisk Cruzer Flash Drive 8GB | 8 GB | 15.00 | 12.23 | 1.53 | 0.65 |
SSD | OCZ Vertex 3 240GB | 240 GB | 459.00 | 374.22 | 1.56 | 0.64 |
SSD | Corsair Force3 60GB | 60 GB | 117.00 | 95.39 | 1.59 | 0.63 |
SSD | Intel 320 Series 80GB | 80 GB | 159.00 | 129.63 | 1.62 | 0.62 |
SSD | Corsair Force GT 60GB | 60 GB | 122.00 | 99.47 | 1.66 | 0.60 |
SSD | OCZ Vertex 3 Max IOPS 240GB | 240 GB | 489.00 | 398.68 | 1.66 | 0.60 |
SSD | OCZ Vertex 3 Max IOPS 120GB | 120 GB | 249.00 | 203.01 | 1.69 | 0.59 |
SSD | OCZ Vertex 3 60GB | 60 GB | 125.00 | 101.91 | 1.70 | 0.59 |
SSD | Kingston SSDnow V+100 Series 64GB | 64 GB | 139.00 | 113.33 | 1.77 | 0.56 |
SSD | OCZ Vertex 3 480GB | 480 GB | 1083.00 | 882.97 | 1.84 | 0.54 |
SSD | Intel 510 Series 120GB | 120 GB | 285.00 | 232.36 | 1.94 | 0.52 |
Compact Flash | Sandisk CF Card 64GB Extreme Pro | 64 GB | 467.00 | 380.75 | 5.95 | 0.17 |
Compact Flash | Sandisk CF Card 32GB Extreme Pro | 32 GB | 239.00 | 194.86 | 6.09 | 0.16 |
Compact Flash | Sandisk CF Card 16GB Extreme Pro | 16 GB | 140.00 | 114.14 | 7.13 | 0.14 |
Exchange rate: 1 Euro = 1.226539 CHF.