Storage Prices
As Geoff Gasior pointed out in Tech Report last month, 3.5" HDD prices are still significantly higher than pre-flod last year. Interestingly, some of the 2.5" drivers are cheaper than last year, while some of the smaller 3.5" drivers are up to 60% more expensive. Couch critics explain it with lack of demand, and HDD companies still recovering their loses from last year.
Despite this lag in price reductions, or perhaps due to the prevailing high prices of 2TB drives, both the WD Green 3 TB (internal and external) drives are now on top of the list. This is a first, and has been a long time coming. It is not much, but you now get 2.7% more bytes for your Euros on a 3TB drive, compared to 2TB internal.
Also interesting in this round, is that Western Digital has finally gotten around to release a 4 TB drive, more than a year after Hitachi showed off their Deskstar 7K4000 4 TB. What's surprising about WD's offering, is that this is, like the Deskstar, a five platter (5 x 800GB) drive. Surprising, since WD is already offering 1 TB platters in their Red line, but with max capacity of 3 TB. As discussed earlier, the 4 and 5 TB 1TB/platter drives are highly overdue. What's more, WD has chosen to introduce the 4TB drives at the top of the range, in its RE 24/7 support, and Black lines. In terms of speed, it does makes sense use more platters in those high-end drives, however, they might also be less reliable, due to more moving parts. Five years factory warranty on the former line does mean they are serious about quality, though.
Finally, as a first, I have included Sandisk's line of high-end SDHC cards. This is mostly with Raspberry Pi. It is tested and works on most SD cards, but performance might vary.
Media Type | Product | Capacity | Price CHF | Price Euros | Euros / GB | GBs / Euro |
Harddisk | Western Digital Caviar Green 3TB | 3000 GB | 159.00 | 131.62 | 0.04 | 22.79 |
External 3.5 | Western Digital My Book Essential Edition 3TB, USB3 | 3000 GB | 159.00 | 131.62 | 0.04 | 22.79 |
Harddisk | Western Digital Caviar Green 2TB | 2000 GB | 109.00 | 90.23 | 0.05 | 22.17 |
External 3.5 | Western Digital My Book Essential Edition 2TB, USB3 | 2000 GB | 135.00 | 111.75 | 0.06 | 17.90 |
Harddisk | Western Digital Caviar Black 4TB | 4000 GB | 322.00 | 266.56 | 0.07 | 15.01 |
Harddisk | Hitachi Deskstar 7K4000, 4TB | 4000 GB | 329.00 | 272.35 | 0.07 | 14.69 |
Harddisk | Western Digital Caviar Green 1TB | 1000 GB | 84.00 | 69.54 | 0.07 | 14.38 |
External 2.5 | Western Digital My Passport 2TB, USB3 | 2000 GB | 179.00 | 148.18 | 0.07 | 13.50 |
External 3.5 | Western Digital My Book Essential Edition 1TB, USB3 | 1000 GB | 105.00 | 86.92 | 0.09 | 11.50 |
Harddisk | Western Digital RE 4TB | 4000 GB | 449.00 | 371.69 | 0.09 | 10.76 |
Harddisk | Western Digital Caviar Green 500GB | 500 GB | 79.00 | 65.40 | 0.13 | 7.65 |
Blu-ray | Verbatim BD-R SL 25 @ 50GB | 1250 GB | 238.00 | 197.02 | 0.16 | 6.34 |
DVD+R DL | Verbatim 8x DVD+R DL 25 @ 8,5GB | 213 GB | 42.00 | 34.77 | 0.16 | 6.11 |
DVD-R | Verbatim 16x DVD-R 100 @ 4,7GB | 470 GB | 96.00 | 79.47 | 0.17 | 5.91 |
CD-R | Verbatim CD-R 100 @ 700MB | 70 GB | 35.00 | 28.97 | 0.41 | 2.42 |
SSD | OCZ Agility 3 240GB | 240 GB | 169.00 | 139.90 | 0.58 | 1.72 |
SSD | Corsair Force GT 240GB | 240 GB | 216.00 | 178.81 | 0.75 | 1.34 |
USB Flash | Sandisk Cruzer Flash Drive 32GB | 32 GB | 29.00 | 24.01 | 0.75 | 1.33 |
SSD | OCZ Vertex 3 120GB | 120 GB | 109.00 | 90.23 | 0.75 | 1.33 |
SSD | Corsair Force3 240GB | 240 GB | 220.00 | 182.12 | 0.76 | 1.32 |
SSD | OCZ Vertex 3 240GB | 240 GB | 229.00 | 189.57 | 0.79 | 1.27 |
SSD | Corsair Force GT 120GB | 120 GB | 121.00 | 100.17 | 0.83 | 1.20 |
SSD | OCZ Agility 3 120GB | 120 GB | 122.00 | 100.99 | 0.84 | 1.19 |
SSD | Corsair Force3 120GB | 120 GB | 126.00 | 104.30 | 0.87 | 1.15 |
USB Flash | Sandisk Ultra Cruzer BACKUP 64GB | 64 GB | 75.00 | 62.09 | 0.97 | 1.03 |
SDHC | Sandisk Ultra, Class 10, 15/30MB/s, 32GB | 32 GB | 44.00 | 36.42 | 1.14 | 0.88 |
USB Flash | Sandisk Cruzer Flash Drive 8GB | 8 GB | 13.00 | 10.76 | 1.35 | 0.74 |
USB Flash | Sandisk Cruzer Flash Drive 16GB | 16 GB | 26.00 | 21.52 | 1.35 | 0.74 |
SDHC | Sandisk Ultra, Class 10, 30MB/s, 16GB | 16 GB | 27.00 | 22.35 | 1.40 | 0.72 |
SDHC | Sandisk Extreme, Class 10, 30MB/s, 16GB | 16 GB | 32.00 | 26.49 | 1.66 | 0.60 |
SDHC | Sandisk Extreme, Class 10, 30MB/s, 8GB | 8 GB | 19.00 | 15.73 | 1.97 | 0.51 |
SDHC | Sandisk Extreme Pro, Class 10, 90/95MB/s, 32GB | 32 GB | 84.00 | 69.54 | 2.17 | 0.46 |
SDHC | Sandisk Ultra, Class 10, 30MB/s, 8GB | 8 GB | 22.00 | 18.21 | 2.28 | 0.44 |
SDHC | Sandisk Extreme Pro, Class UHS-I, 90/95MB/s, 16GB | 16 GB | 52.00 | 43.05 | 2.69 | 0.37 |
SDHC | Sandisk Extreme Pro, Class UHS-I, 90/95MB/s, 8GB | 8 GB | 28.00 | 23.18 | 2.90 | 0.35 |
Compact Flash | SanDisk Ultra 200x, 16GB | 16 GB | 59.00 | 48.84 | 3.05 | 0.33 |
Compact Flash | SanDisk Extreme 400x, 60MB/s, 32GB | 32 GB | 121.00 | 100.17 | 3.13 | 0.32 |
Compact Flash | SanDisk Extreme 400x, 60MB/s, 64GB | 64 GB | 246.00 | 203.64 | 3.18 | 0.31 |
SDHC | Sandisk Extreme, Class 6, 20MB/s, 4GB | 4 GB | 18.00 | 14.90 | 3.73 | 0.27 |
Compact Flash | SanDisk Extreme 400x, 60MB/s, 16GB | 16 GB | 85.00 | 70.36 | 4.40 | 0.23 |
Compact Flash | Sandisk Extreme Pro 100MB/s, 128GB | 128 GB | 819.00 | 677.98 | 5.30 | 0.19 |
Compact Flash | Sandisk Extreme Pro 600x, 90MB/s, 64GB | 64 GB | 433.00 | 358.44 | 5.60 | 0.18 |
Compact Flash | Sandisk Extreme Pro 600x, 90MB/s, 32GB | 32 GB | 218.00 | 180.46 | 5.64 | 0.18 |
Compact Flash | SanDisk Extreme 400x, 60MB/s, 8GB | 8 GB | 55.00 | 45.53 | 5.69 | 0.18 |
Compact Flash | Sandisk Extreme Pro 600x, 90MB/s, 16GB | 16 GB | 131.00 | 108.44 | 6.78 | 0.15 |
Exchange rate: 1 Euro = 1.208000 CHF.