Storage prices
If you need massive storage, 6 TB disks are already very competitively priced. However, the 3 TB WD Green still gives the most GB per coin. Amongst SSD, several 1 TB disks rank towards the top, but still at ten times more than magnetic. Finally, USB flash drives and SD cards are coming down in price, with a large 64 GB option at the top.
Details of updates
There has been several announcements of products you cannot buy yet lately. On the following list, all are for sale and immediate delivery.
The list has seen significant updates since last time, in product ranges, prices: Western Digital now has five colour codes for their desktop disks, three of which are included here. There is the inexpensive large but slow Green, the Red for NAS and RAID with extra warranty, and the Purple in between. Also new since February are the 5 and 6 TB disks.
At 92 Euros, the 3 TB Green is at the top of the list at 32.4 GB per Euro. It is interesting to note that the 6 TB version is already towards the top, at just a bit more than double the price; €202, or 29.6 GB/€. For external disks, the 4 TB Elements Desktop is at the top, for €135, or 29 GB/€.
Amongst the SSD disks, the largest are now at the top, with Crucial 1 TB, 512 GB, and Samsung 1 TB all around 3 GB/€. Most interesting, is the fact that the Crucial claim to be MLC while the Samsung SSD 840 EVO Basic is a TLC based disk. The Samsung MLC disk are far more expensive, starting below 2 GB/€. It a sign of a very competitive market, and further decrease in prices ahead.
Finally, lower solid state prices also benefit memory cards and USB sticks. The Sandisk Cruzer Edge 64 GB drive now gives most storage for money. A bit further down, the Sandisk Ultra 64 GB and 128 GB SD cards are good large capacity options, although with slow 30 Mb/s read and write speeds. For top write speed, at an impressive 280/250 Mb/s read/write, see the new UHS-II based 64 GB SDXC card.
The List
Media Type | Product | Capacity | Price CHF | Price Euros | Euros / GB | GBs / Euro |
HDD | Western Digital Green 3TB | 3000 GB | 112.00 | 92.56 | 0.03 | 32.41 |
HDD | Seagate Desktop 4TB | 4000 GB | 159.00 | 131.40 | 0.03 | 30.44 |
HDD | Western Digital Green 4TB | 4000 GB | 161.00 | 133.06 | 0.03 | 30.06 |
HDD | Western Digital Green 6TB | 6000 GB | 245.00 | 202.48 | 0.03 | 29.63 |
External 3.5 | Western Digital Elements Desktop 4TB, USB3 | 4000 GB | 164.00 | 135.54 | 0.03 | 29.51 |
HDD | Western Digital Purple 3TB | 3000 GB | 125.00 | 103.31 | 0.03 | 29.04 |
HDD | Western Digital Green 2TB | 2000 GB | 85.00 | 70.25 | 0.04 | 28.47 |
HDD | Western Digital Red 3TB | 3000 GB | 130.00 | 107.44 | 0.04 | 27.92 |
External 3.5 | Western Digital Elements Desktop 3TB, USB3 | 3000 GB | 130.00 | 107.44 | 0.04 | 27.92 |
HDD | Western Digital Purple 4TB | 4000 GB | 175.00 | 144.63 | 0.04 | 27.66 |
HDD | Western Digital Red 4TB | 4000 GB | 177.00 | 146.28 | 0.04 | 27.34 |
External 3.5 | Western Digital My Book 3TB, USB3 | 3000 GB | 135.00 | 111.57 | 0.04 | 26.89 |
HDD | Western Digital Red 5TB | 5000 GB | 226.00 | 186.78 | 0.04 | 26.77 |
External 3.5 | Western Digital My Book 4TB, USB3 | 4000 GB | 182.00 | 150.41 | 0.04 | 26.59 |
HDD | Hitachi Deskstar 7K4000, 4TB | 4000 GB | 184.00 | 152.07 | 0.04 | 26.30 |
HDD | Western Digital Red 6TB | 6000 GB | 279.00 | 230.58 | 0.04 | 26.02 |
HDD | Western Digital Purple 2TB | 2000 GB | 95.40 | 78.84 | 0.04 | 25.37 |
HDD | Western Digital Red 2TB | 2000 GB | 104.00 | 85.95 | 0.04 | 23.27 |
External 2.5 | Western Digital Elements Portable 2TB, USB3 | 2000 GB | 109.00 | 90.08 | 0.05 | 22.20 |
HDD | Western Digital Green 1TB | 1000 GB | 62.20 | 51.40 | 0.05 | 19.45 |
External 2.5 | Western Digital My Passport Ultra 2TB, USB3 | 2000 GB | 127.00 | 104.96 | 0.05 | 19.06 |
HDD | Western Digital Purple 1TB | 1000 GB | 69.60 | 57.52 | 0.06 | 17.39 |
HDD | Western Digital Red 1TB | 1000 GB | 70.50 | 58.26 | 0.06 | 17.16 |
External 2.5 | Western Digital My Passport Ultra 1TB, USB3 | 1000 GB | 75.90 | 62.73 | 0.06 | 15.94 |
External 2.5 | Western Digital Elements Portable 1TB, USB3 | 1000 GB | 77.90 | 64.38 | 0.06 | 15.53 |
DVD-R | Verbatim 16x DVD-R 100 @ 4,7GB | 470 GB | 40.40 | 33.39 | 0.07 | 14.08 |
Blu-ray | Verbatim BD-R SL 10 @ 25GB | 250 GB | 25.00 | 20.66 | 0.08 | 12.10 |
Blu-ray | Verbatim BD-R DL 10 @ 50GB | 500 GB | 57.30 | 47.36 | 0.09 | 10.56 |
DVD+R DL | Verbatim 8x DVD+R DL 50 @ 8,5GB | 425 GB | 69.10 | 57.11 | 0.13 | 7.44 |
DVD+R DL | Verbatim 8x DVD+R DL 25 @ 8,5GB | 213 GB | 36.40 | 30.08 | 0.14 | 7.06 |
SSD | Crucial MX100 SSD, MLC, 512GB | 512 GB | 199.00 | 164.46 | 0.32 | 3.11 |
SSD | Samsung SSD 840 EVO Basic, TLC, 1TB | 1000 GB | 399.00 | 329.75 | 0.33 | 3.03 |
SSD | Crucial M550 SSD, MLC, 1024GB | 1024 GB | 424.00 | 350.41 | 0.34 | 2.92 |
SSD | Crucial M550 SSD, MLC, 512GB | 512 GB | 224.00 | 185.12 | 0.36 | 2.77 |
SSD | Samsung SSD 840 EVO Basic, TLC, 500GB | 500 GB | 226.00 | 186.78 | 0.37 | 2.68 |
SSD | Crucial M500 SSD, MLC, 960GB | 960 GB | 445.00 | 367.77 | 0.38 | 2.61 |
SSD | Crucial M500 SSD, MLC, 480GB | 480 GB | 237.00 | 195.87 | 0.41 | 2.45 |
USB Flash | Sandisk Cruzer Edge Flash Drive 64GB | 64 GB | 33.50 | 27.69 | 0.43 | 2.31 |
CD-R | Verbatim CD-R 100 @ 700MB | 70 GB | 36.80 | 30.41 | 0.43 | 2.30 |
SSD | Samsung SSD 840 EVO Basic, TLC, 750GB | 750 GB | 404.00 | 333.88 | 0.45 | 2.25 |
SSD | Samsung SSD 840 EVO Basic, TLC, 250GB | 250 GB | 137.00 | 113.22 | 0.45 | 2.21 |
SSD | Samsung SSD 850 Pro, MLC, 1024GB | 1024 GB | 635.00 | 524.79 | 0.51 | 1.95 |
SSD | Samsung SSD 840 Pro Basic, MLC, 512GB | 512 GB | 333.00 | 275.21 | 0.54 | 1.86 |
SSD | Samsung SSD 840 Pro Basic, MLC, 256GB | 256 GB | 167.00 | 138.02 | 0.54 | 1.85 |
USB Flash | Sandisk Cruzer Edge Flash Drive 32GB | 32 GB | 21.00 | 17.36 | 0.54 | 1.84 |
SSD | Samsung SSD 850 Pro, MLC, 256GB | 256 GB | 179.00 | 147.93 | 0.58 | 1.73 |
SSD | Samsung SSD 840 EVO Basic, TLC, 120GB | 120 GB | 84.20 | 69.59 | 0.58 | 1.72 |
SSD | Samsung SSD 850 Pro, MLC, 512GB | 512 GB | 378.00 | 312.40 | 0.61 | 1.64 |
SDXC | Sandisk Ultra, SDXC, 30MB/s, 64GB | 64 GB | 52.00 | 42.98 | 0.67 | 1.49 |
SDXC | Sandisk Ultra, SDXC, 30MB/s, 128GB | 128 GB | 105.00 | 86.78 | 0.68 | 1.48 |
USB Flash | Sandisk Cruzer Edge Flash Drive 16GB | 16 GB | 13.30 | 10.99 | 0.69 | 1.46 |
SSD | Samsung SSD 840 Pro Basic, MLC, 128GB | 128 GB | 112.00 | 92.56 | 0.72 | 1.38 |
SSD | Samsung SSD 850 Pro, MLC, 128GB | 128 GB | 128.00 | 105.79 | 0.83 | 1.21 |
SDXC | Sandisk Extreme, SDXC, 45MB/s, 64GB | 64 GB | 65.10 | 53.80 | 0.84 | 1.19 |
USB Flash | Sandisk Extreme Pro, USB 3.0, 128GB | 128 GB | 135.00 | 111.57 | 0.87 | 1.15 |
SDHC | Sandisk Ultra, Class 10, 30MB/s, 32GB | 32 GB | 35.00 | 28.93 | 0.90 | 1.11 |
USB Flash | Sandisk Cruzer Edge Flash Drive 8GB | 8 GB | 8.95 | 7.40 | 0.92 | 1.08 |
SDHC | Sandisk Ultra, Class 10, 30MB/s, 16GB | 16 GB | 18.80 | 15.54 | 0.97 | 1.03 |
SDXC | Sandisk Extreme SDXC, 80/60MB/s, 128GB | 128 GB | 162.00 | 133.88 | 1.05 | 0.96 |
SDXC | Sandisk Extreme SDXC, 80/60MB/s, 64GB | 64 GB | 89.00 | 73.55 | 1.15 | 0.87 |
SDHC | Sandisk Ultra, Class 10, 30MB/s, 8GB | 8 GB | 12.30 | 10.17 | 1.27 | 0.79 |
SDXC | Sandisk Extreme Pro SDXC, 90/95MB/s, 64GB | 64 GB | 117.00 | 96.69 | 1.51 | 0.66 |
SDHC | Sandisk Extreme Pro, Class UHS-I, 90/95MB/s, 32GB | 32 GB | 78.00 | 64.46 | 2.01 | 0.50 |
Compact Flash | Sandisk Extreme 120MB/s, UDMA 7, 64GB | 64 GB | 167.00 | 138.02 | 2.16 | 0.46 |
Compact Flash | Sandisk Extreme Pro 160MB/s, UDMA 7, 256GB | 256 GB | 709.00 | 585.95 | 2.29 | 0.44 |
SDHC | Sandisk Extreme Pro, Class UHS-I, 90/95MB/s, 16GB | 16 GB | 46.10 | 38.10 | 2.38 | 0.42 |
Compact Flash | Sandisk Extreme 120MB/s, 128GB | 128 GB | 384.00 | 317.36 | 2.48 | 0.40 |
Compact Flash | Sandisk Extreme 60MB/s, 64GB | 64 GB | 228.00 | 188.43 | 2.94 | 0.34 |
Compact Flash | Sandisk Extreme 120MB/s, UDMA 7, 32GB | 32 GB | 116.00 | 95.87 | 3.00 | 0.33 |
Compact Flash | SanDisk Ultra 30MB/s, 16GB | 16 GB | 58.50 | 48.35 | 3.02 | 0.33 |
SDXC | Sandisk Extreme SDXC, 80/30MB/s, 8GB | 8 GB | 29.30 | 24.21 | 3.03 | 0.33 |
SDHC | Sandisk Extreme Pro, Class UHS-I, 90/95MB/s, 8GB | 8 GB | 30.30 | 25.04 | 3.13 | 0.32 |
SDXC | Sandisk Extreme Pro SDXC, UHS-II, 280/250MB/s, 64GB | 64 GB | 247.00 | 204.13 | 3.19 | 0.31 |
Compact Flash | Sandisk Extreme Pro 160MB/s, UDMA 7, 32GB | 32 GB | 149.00 | 123.14 | 3.85 | 0.26 |
Compact Flash | Sandisk Extreme Pro 160MB/s, UDMA 7, 64GB | 64 GB | 333.00 | 275.21 | 4.30 | 0.23 |
Compact Flash | SanDisk Extreme 60MB/s, 16GB | 16 GB | 84.30 | 69.67 | 4.35 | 0.23 |
Compact Flash | Sandisk Extreme Pro 160MB/s, UDMA 7, 128GB | 128 GB | 708.00 | 585.12 | 4.57 | 0.22 |
Compact Flash | SanDisk Extreme 120MB/s, UDMA 7, 16GB | 16 GB | 91.00 | 75.21 | 4.70 | 0.21 |
Compact Flash | Sandisk Extreme Pro 100MB/s, 128GB | 128 GB | 776.00 | 641.32 | 5.01 | 0.20 |
Compact Flash | Sandisk Extreme Pro 90MB/s, UDMA 6, 32GB | 32 GB | 224.00 | 185.12 | 5.79 | 0.17 |
Compact Flash | Sandisk Extreme Pro 90MB/s, UDMA 6, 64GB | 64 GB | 452.00 | 373.55 | 5.84 | 0.17 |
Exchange rate: 1 Euro = 1.210000 CHF.