Storage prices
Since last September, there have been only minor changes in most storage prices. Some have actually gone up, and most price changes are due to currency exchange rates.
For spinning disks, 3 TB still gives most bytes per coin, and the 1 TB disks are now rather poor options. I will probably remove them in the next iteration, as it makes little sense to buy these models.
On SSD, bigger is also cheaper, and 512 GB models possibly the best for a laptop drive now. For a OS drive in a desktop with an extra disk, 256 should be fine.
Finally, on flash cards, some older versions have been removed. The remaining are fast and competitively priced.
Media Type | Product | Capacity | Price CHF | Price Euros | Euros / GB | GBs / Euro |
HDD | Western Digital Green 3TB | 3000 GB | 109.00 | 107.92 | 0.04 | 27.80 |
HDD | Western Digital Purple 3TB | 3000 GB | 110.00 | 108.91 | 0.04 | 27.55 |
External 3.5 | Western Digital Elements Desktop 3TB, USB3 | 3000 GB | 110.00 | 108.91 | 0.04 | 27.55 |
External 3.5 | Western Digital My Book 3TB, USB3 | 3000 GB | 117.00 | 115.84 | 0.04 | 25.90 |
HDD | Western Digital Purple 4TB | 4000 GB | 158.00 | 156.44 | 0.04 | 25.57 |
HDD | Western Digital Red 3TB | 3000 GB | 120.00 | 118.81 | 0.04 | 25.25 |
HDD | Western Digital Green 4TB | 4000 GB | 165.00 | 163.37 | 0.04 | 24.48 |
HDD | Seagate Desktop 4TB | 4000 GB | 165.00 | 163.37 | 0.04 | 24.48 |
External 3.5 | Western Digital My Book 4TB, USB3 | 4000 GB | 169.00 | 167.33 | 0.04 | 23.91 |
HDD | Western Digital Purple 2TB | 2000 GB | 85.30 | 84.46 | 0.04 | 23.68 |
HDD | Western Digital Red 4TB | 4000 GB | 172.00 | 170.30 | 0.04 | 23.49 |
HDD | Western Digital Red 6TB | 6000 GB | 269.00 | 266.34 | 0.04 | 22.53 |
External 3.5 | Western Digital Elements Desktop 4TB, USB3 | 4000 GB | 180.00 | 178.22 | 0.04 | 22.44 |
HDD | Western Digital Green 6TB | 6000 GB | 277.00 | 274.26 | 0.05 | 21.88 |
HDD | Western Digital Green 2TB | 2000 GB | 93.10 | 92.18 | 0.05 | 21.70 |
HDD | Hitachi Deskstar 7K4000, 4TB | 4000 GB | 187.00 | 185.15 | 0.05 | 21.60 |
HDD | Western Digital Red 2TB | 2000 GB | 99.00 | 98.02 | 0.05 | 20.40 |
HDD | Western Digital Red 5TB | 5000 GB | 249.00 | 246.53 | 0.05 | 20.28 |
External 2.5 | Western Digital Elements Portable 2TB, USB3 | 2000 GB | 109.00 | 107.92 | 0.05 | 18.53 |
External 2.5 | Western Digital My Passport Ultra 2TB, USB3 | 2000 GB | 115.00 | 113.86 | 0.06 | 17.57 |
HDD | Western Digital Purple 1TB | 1000 GB | 62.70 | 62.08 | 0.06 | 16.11 |
HDD | Western Digital Green 1TB | 1000 GB | 66.30 | 65.64 | 0.07 | 15.23 |
HDD | Western Digital Red 1TB | 1000 GB | 69.00 | 68.32 | 0.07 | 14.64 |
External 2.5 | Western Digital Elements Portable 1TB, USB3 | 1000 GB | 69.00 | 68.32 | 0.07 | 14.64 |
DVD-R | Verbatim 16x DVD-R 100 @ 4,7GB | 470 GB | 34.80 | 34.46 | 0.07 | 13.64 |
External 2.5 | Western Digital My Passport Ultra 1TB, USB3 | 1000 GB | 75.00 | 74.26 | 0.07 | 13.47 |
Blu-ray | Verbatim BD-R SL 10 @ 25GB | 250 GB | 25.10 | 24.85 | 0.10 | 10.06 |
Blu-ray | Verbatim BD-R DL 10 @ 50GB | 500 GB | 57.40 | 56.83 | 0.11 | 8.80 |
DVD+R DL | Verbatim 8x DVD+R DL 50 @ 8,5GB | 425 GB | 57.20 | 56.63 | 0.13 | 7.50 |
DVD+R DL | Verbatim 8x DVD+R DL 25 @ 8,5GB | 213 GB | 35.70 | 35.35 | 0.17 | 6.01 |
SSD | Crucial M500 SSD, MLC, 960GB | 960 GB | 357.00 | 353.47 | 0.37 | 2.72 |
SSD | Crucial M550 SSD, MLC, 1024GB | 1024 GB | 385.00 | 381.19 | 0.37 | 2.69 |
SSD | Samsung SSD 840 EVO Basic, TLC, 1TB | 1000 GB | 379.00 | 375.25 | 0.38 | 2.66 |
SSD | Crucial MX100 SSD, MLC, 512GB | 512 GB | 199.00 | 197.03 | 0.38 | 2.60 |
SSD | Crucial M550 SSD, MLC, 512GB | 512 GB | 199.00 | 197.03 | 0.38 | 2.60 |
SSD | Samsung SSD 840 EVO Basic, TLC, 500GB | 500 GB | 198.00 | 196.04 | 0.39 | 2.55 |
SSD | Crucial M500 SSD, MLC, 480GB | 480 GB | 191.00 | 189.11 | 0.39 | 2.54 |
SSD | Samsung SSD 840 EVO Basic, TLC, 250GB | 250 GB | 120.00 | 118.81 | 0.48 | 2.10 |
USB Flash | Sandisk Cruzer Edge Flash Drive 64GB | 64 GB | 32.80 | 32.48 | 0.51 | 1.97 |
CD-R | Verbatim CD-R 100 @ 700MB | 70 GB | 37.30 | 36.93 | 0.53 | 1.90 |
SSD | Samsung SSD 840 Pro Basic, MLC, 256GB | 256 GB | 142.00 | 140.59 | 0.55 | 1.82 |
SSD | Samsung SSD 850 Pro, MLC, 1024GB | 1024 GB | 579.00 | 573.27 | 0.56 | 1.79 |
SSD | Samsung SSD 850 Pro, MLC, 256GB | 256 GB | 147.00 | 145.54 | 0.57 | 1.76 |
SSD | Samsung SSD 840 EVO Basic, TLC, 120GB | 120 GB | 69.60 | 68.91 | 0.57 | 1.74 |
USB Flash | Sandisk Cruzer Edge Flash Drive 32GB | 32 GB | 20.40 | 20.20 | 0.63 | 1.58 |
SSD | Samsung SSD 850 Pro, MLC, 512GB | 512 GB | 333.00 | 329.70 | 0.64 | 1.55 |
SSD | Samsung SSD 840 Pro Basic, MLC, 128GB | 128 GB | 92.70 | 91.78 | 0.72 | 1.39 |
USB Flash | Sandisk Extreme Pro, USB 3.0, 128GB | 128 GB | 95.00 | 94.06 | 0.73 | 1.36 |
USB Flash | Sandisk Cruzer Edge Flash Drive 16GB | 16 GB | 13.00 | 12.87 | 0.80 | 1.24 |
SSD | Samsung SSD 850 Pro, MLC, 128GB | 128 GB | 131.00 | 129.70 | 1.01 | 0.99 |
SDXC | Sandisk Extreme Plus SDXC, 80/60MB/s, 128GB | 128 GB | 157.00 | 155.45 | 1.21 | 0.82 |
USB Flash | Sandisk Cruzer Edge Flash Drive 8GB | 8 GB | 11.10 | 10.99 | 1.37 | 0.73 |
SDXC | Sandisk Extreme Plus SDXC, 80/60MB/s, 64GB | 64 GB | 89.00 | 88.12 | 1.38 | 0.73 |
SDXC | Sandisk Extreme Pro SDXC, 90/95MB/s, 64GB | 64 GB | 95.00 | 94.06 | 1.47 | 0.68 |
Compact Flash | Sandisk Extreme 120MB/s, 128GB | 128 GB | 217.00 | 214.85 | 1.68 | 0.60 |
SDHC | Sandisk Extreme Pro, Class UHS-I, 90/95MB/s, 32GB | 32 GB | 59.30 | 58.71 | 1.83 | 0.55 |
Compact Flash | Sandisk Extreme 120MB/s, UDMA 7, 64GB | 64 GB | 127.00 | 125.74 | 1.96 | 0.51 |
Compact Flash | Sandisk Extreme Pro 160MB/s, UDMA 7, 256GB | 256 GB | 695.00 | 688.12 | 2.69 | 0.37 |
Compact Flash | Sandisk Extreme 120MB/s, UDMA 7, 32GB | 32 GB | 91.30 | 90.40 | 2.82 | 0.35 |
SDHC | Sandisk Extreme Pro, Class UHS-I, 90/95MB/s, 16GB | 16 GB | 45.70 | 45.25 | 2.83 | 0.35 |
SDXC | Sandisk Extreme Plus SDXC, 80/30MB/s, 8GB | 8 GB | 24.90 | 24.65 | 3.08 | 0.32 |
Compact Flash | SanDisk Extreme 120MB/s, UDMA 7, 16GB | 16 GB | 51.00 | 50.50 | 3.16 | 0.32 |
Compact Flash | Sandisk Extreme Pro 160MB/s, UDMA 7, 64GB | 64 GB | 204.00 | 201.98 | 3.16 | 0.32 |
Compact Flash | Sandisk Extreme Pro 160MB/s, UDMA 7, 128GB | 128 GB | 408.00 | 403.96 | 3.16 | 0.32 |
SDXC | Sandisk Extreme Pro SDXC, UHS-II, 280/250MB/s, 64GB | 64 GB | 219.00 | 216.83 | 3.39 | 0.30 |
Compact Flash | Sandisk Extreme Pro 160MB/s, UDMA 7, 32GB | 32 GB | 124.00 | 122.77 | 3.84 | 0.26 |
Exchange rate: 1 Euro = 1.010000 CHF.