Storage prices
As predicted in January, there have indeed been a number of exciting releases and announcements so far this year: Samsung finally launched their 15TB SSD; Intel brought 16nm TLC SSD to market; SanDisk (now owned by Western Digital) continue to launch faster larger SD cards; and a new large and heavy 8 TB USB 3.1 C external drive from Seagate was just made available.
On the list below, there are also a few changes, including some new 8 TB disks from Western Digital. Prices are coming down a bit, but also due to currency fluctuations. Several 8 TB spinning disks are now very competitively priced.
SSD drives are also coming down in price, and starting last year, more drives are now becoming cheaper per byte than optical media. That is of course mainly due to the fact that there has been no development in the latter technology, however, it's a milestone worth noting since the next is in fact price parity with certain spinning disks. Where the gap has been 10x for the last decade (and still is for the cheapest HDD), it is now closing in more rapidly. Between the cheapest SSD byte and most expensive HDD byte the factor is now 3x-4x.
Media Type | Product | Capacity | Price CHF | Price Euros | Euros / GB | GBs / Euro |
HDD-SMR | Seagate ARCHIVE HDD 8TB | 8000 GB | 259.00 | 237.61 | 0.03 | 33.67 |
External 3.5 | Western Digital Elements Desktop 4TB, USB3 | 4000 GB | 132.00 | 121.10 | 0.03 | 33.03 |
HDD | Seagate Desktop 4TB | 4000 GB | 133.00 | 122.02 | 0.03 | 32.78 |
SMR External 3.5 | Seagate Backup Plus Desktop 8TB | 8000 GB | 269.00 | 246.79 | 0.03 | 32.42 |
External 3.5 | Western Digital My Book 4TB, USB3 | 4000 GB | 135.00 | 123.85 | 0.03 | 32.30 |
External 3.5 | Western Digital My Book 8TB, USB3 | 8000 GB | 274.00 | 251.38 | 0.03 | 31.82 |
External 3.5 | Western Digital My Book 6TB, USB3 | 6000 GB | 209.00 | 191.74 | 0.03 | 31.29 |
HDD | Western Digital Green 3TB | 3000 GB | 106.00 | 97.25 | 0.03 | 30.85 |
HDD | Western Digital Green 4TB | 4000 GB | 148.00 | 135.78 | 0.03 | 29.46 |
External 3.5 | Western Digital My Book 3TB, USB3 | 3000 GB | 115.00 | 105.50 | 0.04 | 28.43 |
External 3.5 | Western Digital Elements Desktop 3TB, USB3 | 3000 GB | 116.00 | 106.42 | 0.04 | 28.19 |
HDD | Western Digital Red 3TB | 3000 GB | 120.00 | 110.09 | 0.04 | 27.25 |
HDD | Western Digital Red 4TB | 4000 GB | 165.00 | 151.38 | 0.04 | 26.42 |
HDD-He | Western Digital Red 8TB | 8000 GB | 339.00 | 311.01 | 0.04 | 25.72 |
HDD | Western Digital Green 2TB | 2000 GB | 84.80 | 77.80 | 0.04 | 25.71 |
HDD | Western Digital Green 6TB | 6000 GB | 255.00 | 233.94 | 0.04 | 25.65 |
HDD | Western Digital Red 5TB | 5000 GB | 214.00 | 196.33 | 0.04 | 25.47 |
HDD | Western Digital Red 6TB | 6000 GB | 259.00 | 237.61 | 0.04 | 25.25 |
External 2.5 | Western Digital Elements Portable 2TB, USB3 | 2000 GB | 91.00 | 83.49 | 0.04 | 23.96 |
External 2.5 | Western Digital My Passport Ultra 3TB, USB3 | 3000 GB | 142.00 | 130.28 | 0.04 | 23.03 |
HDD | Western Digital Red 2TB | 2000 GB | 99.00 | 90.83 | 0.05 | 22.02 |
External 2.5 | Western Digital My Passport Ultra 2TB, USB3 | 2000 GB | 99.00 | 90.83 | 0.05 | 22.02 |
External 2.5 | Western Digital Elements Portable 1TB, USB3 | 1000 GB | 64.00 | 58.72 | 0.06 | 17.03 |
HDD-He | Hitachi Ultrastar He6 6TB | 6000 GB | 436.00 | 400.00 | 0.07 | 15.00 |
External 2.5 | Western Digital My Passport Ultra 1TB, USB3 | 1000 GB | 73.00 | 66.97 | 0.07 | 14.93 |
Blu-ray | Verbatim BD-R SL 10 @ 25GB | 250 GB | 19.00 | 17.43 | 0.07 | 14.34 |
HDD-He | Hitachi Ultrastar He8 8TB | 8000 GB | 724.00 | 664.22 | 0.08 | 12.04 |
DVD-R | Verbatim 16x DVD-R 100 @ 4,7GB | 470 GB | 46.00 | 42.20 | 0.09 | 11.14 |
Blu-ray | Verbatim BD-R DL 10 @ 50GB | 500 GB | 51.90 | 47.61 | 0.10 | 10.50 |
DVD+R DL | Verbatim 8x DVD+R DL 50 @ 8,5GB | 425 GB | 71.00 | 65.14 | 0.15 | 6.52 |
DVD+R DL | Verbatim 8x DVD+R DL 25 @ 8,5GB | 213 GB | 39.00 | 35.78 | 0.17 | 5.94 |
SSD | Crucial BX200 SSD, MLC, 480GB | 480 GB | 125.00 | 114.68 | 0.24 | 4.19 |
SSD | Crucial BX200 SSD, MLC, 240GB | 240 GB | 69.10 | 63.39 | 0.26 | 3.79 |
SSD | Crucial MX200 SSD, MLC, 1000GB | 1000 GB | 288.00 | 264.22 | 0.26 | 3.78 |
SSD | Samsung SSD 850 EVO Basic, TLC, 1TB | 1000 GB | 299.00 | 274.31 | 0.27 | 3.65 |
SSD | Crucial MX200 SSD, MLC, 500GB | 500 GB | 155.00 | 142.20 | 0.28 | 3.52 |
SSD | Samsung SSD 850 EVO Basic, TLC, 500GB | 500 GB | 166.00 | 152.29 | 0.30 | 3.28 |
SSD | Crucial BX100 SSD, MLC, 1000GB | 1000 GB | 339.00 | 311.01 | 0.31 | 3.22 |
SSD | Crucial BX100 SSD, MLC, 500GB | 500 GB | 181.00 | 166.06 | 0.33 | 3.01 |
USB Flash | SanDisk Ultra, USB 3.0, 256GB | 256 GB | 96.90 | 88.90 | 0.35 | 2.88 |
SSD | Samsung SSD 850 EVO Basic, TLC, 250GB | 250 GB | 99.00 | 90.83 | 0.36 | 2.75 |
SSD | Crucial MX200 SSD, MLC, 250GB | 250 GB | 99.30 | 91.10 | 0.36 | 2.74 |
USB Flash | SanDisk Cruzer Edge Flash Drive 64GB | 64 GB | 25.80 | 23.67 | 0.37 | 2.70 |
SSD | Samsung SSD 850 Pro, MLC, 1024GB | 1024 GB | 436.00 | 400.00 | 0.39 | 2.56 |
USB Flash | SanDisk Ultra, USB 3.0, 64GB | 64 GB | 28.80 | 26.42 | 0.41 | 2.42 |
SSD | Samsung SSD 850 Pro, MLC, 512GB | 512 GB | 241.00 | 221.10 | 0.43 | 2.32 |
CD-R | Verbatim CD-R 100 @ 700MB | 70 GB | 34.50 | 31.65 | 0.45 | 2.21 |
microSDXC | SanDisk Ultra Premium microSDXC 90MB/s, 200GB | 200 GB | 99.00 | 90.83 | 0.45 | 2.20 |
SSD | Samsung SSD 850 Pro, MLC, 256GB | 256 GB | 134.00 | 122.94 | 0.48 | 2.08 |
USB Flash | SanDisk Cruzer Edge Flash Drive 32GB | 32 GB | 17.10 | 15.69 | 0.49 | 2.04 |
SDXC | SanDisk Extreme Pro SDXC UHS-I, Class 10/UHS 3, 95/90MB/s, 256GB | 256 GB | 144.00 | 132.11 | 0.52 | 1.94 |
USB Flash | SanDisk Ultra, USB 3.0, 32B | 32 GB | 19.50 | 17.89 | 0.56 | 1.79 |
SDXC | SanDisk Extreme Pro SDXC UHS-I, Class 10/UHS 3, 95/90MB/s, 128GB | 128 GB | 79.10 | 72.57 | 0.57 | 1.76 |
SSD | Samsung SSD 850 EVO Basic, TLC, 120GB | 120 GB | 79.00 | 72.48 | 0.60 | 1.66 |
SSD-NVM-M.2 | Samsung SSD 950 Pro, M.2 2280, MLC, 2500/1500MB/s, 512GB | 512 GB | 359.00 | 329.36 | 0.64 | 1.55 |
SDXC | SanDisk Extreme Pro SDXC UHS-I, Class 10/UHS 3, 95/90MB/s, 512GB | 512 GB | 371.00 | 340.37 | 0.66 | 1.50 |
SSD | Samsung SSD 850 Pro, MLC, 128GB | 128 GB | 97.40 | 89.36 | 0.70 | 1.43 |
SSD-NVM-M.2 | Samsung SSD 950 Pro, M.2 2280, MLC, 2200/900MB/s, 256GB | 256 GB | 195.00 | 178.90 | 0.70 | 1.43 |
USB Flash | SanDisk Cruzer Edge Flash Drive 16GB | 16 GB | 12.90 | 11.83 | 0.74 | 1.35 |
microSDXC | SanDisk Extreme Pro microSDXC, Class 10, 90/95MB/s, 64GB | 64 GB | 52.00 | 47.71 | 0.75 | 1.34 |
SDXC | SanDisk Extreme Pro SDXC UHS-I, Class 10/UHS 1, 95/90MB/s, 64GB | 64 GB | 55.00 | 50.46 | 0.79 | 1.27 |
SDHC | SanDisk Extreme Pro SDHC UHS-I, Class 10/UHS 1, 95/90MB/s, 32GB | 32 GB | 33.00 | 30.28 | 0.95 | 1.06 |
Compact Flash | SanDisk Extreme 120MB/s, UDMA 7, 64GB | 64 GB | 75.00 | 68.81 | 1.08 | 0.93 |
USB Flash | SanDisk Cruzer Edge Flash Drive 8GB | 8 GB | 10.90 | 10.00 | 1.25 | 0.80 |
Compact Flash | SanDisk Extreme Pro 160MB/s, UDMA 7, 128GB | 128 GB | 175.00 | 160.55 | 1.25 | 0.80 |
Compact Flash | SanDisk Extreme Pro 160MB/s, UDMA 7, 256GB | 256 GB | 351.00 | 322.02 | 1.26 | 0.79 |
Compact Flash | SanDisk Extreme Pro 160MB/s, UDMA 7, 64GB | 64 GB | 98.50 | 90.37 | 1.41 | 0.71 |
Compact Flash | SanDisk Extreme 120MB/s, UDMA 7, 32GB | 32 GB | 52.30 | 47.98 | 1.50 | 0.67 |
SDHC | SanDisk Extreme Pro SDHC UHS-I, Class 10/UHS 1, 95/90MB/s, 16GB | 16 GB | 27.00 | 24.77 | 1.55 | 0.65 |
SDXC | SanDisk Extreme Pro SDXC UHS-II, UHS 3, 280/250MB/s, 64GB | 64 GB | 116.00 | 106.42 | 1.66 | 0.60 |
Compact Flash | SanDisk Extreme Pro 160MB/s, UDMA 7, 32GB | 32 GB | 59.10 | 54.22 | 1.69 | 0.59 |
SDHC | SanDisk Extreme Pro SDHC UHS-II, UHS 3, 280/250MB/s, 32GB | 32 GB | 75.10 | 68.90 | 2.15 | 0.46 |
Compact Flash | SanDisk Extreme 120MB/s, UDMA 7, 16GB | 16 GB | 39.20 | 35.96 | 2.25 | 0.44 |
SDHC | SanDisk Extreme Pro SDHC UHS-II, UHS 3, 280/250MB/s, 16GB | 16 GB | 49.70 | 45.60 | 2.85 | 0.35 |
Exchange rate: 1 Euro = 1.090000 CHF.