Storage prices - end of 2016
The last half-year have seen few movements in spinning disk prices, and actually some have gotten a few coins more expensive. It is still the 8 TB SMR Seagate drive which give most storage for money, only with the exception of a special offer on an external 8 TB WD disk. In fact, several of the external offerings are now cheaper than their internal counterparts.
Also worth noting, is that Western Digital has deprecated their long time cheapest Green line, in favour of the Blue color. However, take care: The Blue line contains both 5400 and 7200 RPM drives. The ones listed here are all 5400 RPM.
On the SSD side, things have also not changed much. There were some promises, but not much in terms of concrete offerings this year.
Finally, many of the flash cards are getting more competitive. Indeed, the the Sandisk Ultra 256 GB key, as well as the 200 GB micro SD card are now pretty great offering for on-the-go storage. They'd fit very decent sized music collections, picture albums, etc.
Media Type | Product | Capacity | Price CHF | Price Euros | Euros / GB | GBs / Euro |
External 3.5 | Western Digital My Book 8TB, USB3 | 8000 GB | 250.00 | 233.64 | 0.03 | 34.24 |
HDD-SMR | Seagate ARCHIVE HDD 8TB | 8000 GB | 266.00 | 248.60 | 0.03 | 32.18 |
HDD | Seagate Desktop 4TB | 4000 GB | 134.00 | 125.23 | 0.03 | 31.94 |
External 3.5 | Western Digital My Book 6TB, USB3 | 6000 GB | 202.00 | 188.79 | 0.03 | 31.78 |
External 3.5 | Western Digital Elements Desktop 4TB, USB3 | 4000 GB | 135.00 | 126.17 | 0.03 | 31.70 |
HDD | Western Digital Blue, 5400 RPM 3TB | 3000 GB | 107.00 | 100.00 | 0.03 | 30.00 |
HDD | Western Digital Blue, 5400 RPM 4TB | 4000 GB | 145.00 | 135.51 | 0.03 | 29.52 |
External 3.5 | Western Digital My Book 4TB, USB3 | 4000 GB | 149.00 | 139.25 | 0.03 | 28.72 |
SMR External 3.5 | Seagate Backup Plus Desktop 8TB | 8000 GB | 300.00 | 280.37 | 0.04 | 28.53 |
External 3.5 | Western Digital My Book 3TB, USB3 | 3000 GB | 115.00 | 107.48 | 0.04 | 27.91 |
External 3.5 | Western Digital Elements Desktop 3TB, USB3 | 3000 GB | 118.00 | 110.28 | 0.04 | 27.20 |
HDD | Western Digital Blue, 5400 RPM 6TB | 6000 GB | 244.00 | 228.04 | 0.04 | 26.31 |
HDD | Western Digital Red 4TB | 4000 GB | 164.00 | 153.27 | 0.04 | 26.10 |
HDD | Western Digital Blue, 5400 RPM 5TB | 5000 GB | 208.00 | 194.39 | 0.04 | 25.72 |
External 2.5 | Western Digital My Passport Ultra 3TB, USB3 | 3000 GB | 125.00 | 116.82 | 0.04 | 25.68 |
HDD | Western Digital Red 3TB | 3000 GB | 126.00 | 117.76 | 0.04 | 25.48 |
HDD | Western Digital Red 6TB | 6000 GB | 252.00 | 235.51 | 0.04 | 25.48 |
HDD | Western Digital Blue, 5400 RPM 2TB | 2000 GB | 84.90 | 79.35 | 0.04 | 25.21 |
HDD-He | Western Digital Red 8TB | 8000 GB | 345.00 | 322.43 | 0.04 | 24.81 |
External 2.5 | Western Digital Elements Portable 2TB, USB3 | 2000 GB | 88.00 | 82.24 | 0.04 | 24.32 |
HDD | Western Digital Red 2TB | 2000 GB | 98.00 | 91.59 | 0.05 | 21.84 |
External 2.5 | Western Digital My Passport Ultra 2TB, USB3 | 2000 GB | 103.00 | 96.26 | 0.05 | 20.78 |
HDD-He | Hitachi Ultrastar He6 6TB | 6000 GB | 361.00 | 337.38 | 0.06 | 17.78 |
HDD | Western Digital Blue, 5400 RPM 1TB | 1000 GB | 61.70 | 57.66 | 0.06 | 17.34 |
External 2.5 | Western Digital Elements Portable 1TB, USB3 | 1000 GB | 62.00 | 57.94 | 0.06 | 17.26 |
HDD-He | Hitachi Ultrastar He8 8TB | 8000 GB | 517.00 | 483.18 | 0.06 | 16.56 |
External 2.5 | Western Digital My Passport Ultra 1TB, USB3 | 1000 GB | 72.00 | 67.29 | 0.07 | 14.86 |
Blu-ray | Verbatim BD-R SL 10 @ 25GB | 250 GB | 23.90 | 22.34 | 0.09 | 11.19 |
DVD-R | Verbatim 16x DVD-R 100 @ 4,7GB | 470 GB | 46.00 | 42.99 | 0.09 | 10.93 |
Blu-ray | Verbatim BD-R DL 10 @ 50GB | 500 GB | 49.00 | 45.79 | 0.09 | 10.92 |
DVD+R DL | Verbatim 8x DVD+R DL 25 @ 8,5GB | 213 GB | 39.00 | 36.45 | 0.17 | 5.83 |
DVD+R DL | Verbatim 8x DVD+R DL 50 @ 8,5GB | 425 GB | 95.40 | 89.16 | 0.21 | 4.77 |
SSD | Crucial BX200 SSD, MLC, 480GB | 480 GB | 139.00 | 129.91 | 0.27 | 3.69 |
USB Flash | SanDisk Ultra, USB 3.0, 256GB | 256 GB | 78.00 | 72.90 | 0.28 | 3.51 |
SSD | Samsung SSD 850 EVO Basic, TLC, 500GB | 500 GB | 165.00 | 154.21 | 0.31 | 3.24 |
SSD | Crucial BX200 SSD, MLC, 240GB | 240 GB | 81.00 | 75.70 | 0.32 | 3.17 |
SSD | Samsung SSD 850 EVO Basic, TLC, 1TB | 1000 GB | 339.00 | 316.82 | 0.32 | 3.16 |
SSD | Crucial MX200 SSD, MLC, 500GB | 500 GB | 175.00 | 163.55 | 0.33 | 3.06 |
SSD | Crucial MX200 SSD, MLC, 1000GB | 1000 GB | 374.00 | 349.53 | 0.35 | 2.86 |
SSD | Crucial MX200 SSD, MLC, 250GB | 250 GB | 95.30 | 89.07 | 0.36 | 2.81 |
SSD | Crucial BX100 SSD, MLC, 500GB | 500 GB | 193.00 | 180.37 | 0.36 | 2.77 |
SSD | Samsung SSD 850 EVO Basic, TLC, 250GB | 250 GB | 100.00 | 93.46 | 0.37 | 2.68 |
microSDXC | SanDisk Ultra Premium microSDXC 90MB/s, 200GB | 200 GB | 85.00 | 79.44 | 0.40 | 2.52 |
USB Flash | SanDisk Cruzer Edge Flash Drive 64GB | 64 GB | 27.80 | 25.98 | 0.41 | 2.46 |
SSD | Samsung SSD 850 Pro, MLC, 1024GB | 1024 GB | 454.00 | 424.30 | 0.41 | 2.41 |
USB Flash | SanDisk Ultra, USB 3.0, 64GB | 64 GB | 28.80 | 26.92 | 0.42 | 2.38 |
CD-R | Verbatim CD-R 100 @ 700MB | 70 GB | 32.60 | 30.47 | 0.44 | 2.30 |
SSD | Samsung SSD 850 Pro, MLC, 512GB | 512 GB | 239.00 | 223.36 | 0.44 | 2.29 |
SSD | Samsung SSD 850 Pro, MLC, 256GB | 256 GB | 139.00 | 129.91 | 0.51 | 1.97 |
USB Flash | SanDisk Cruzer Edge Flash Drive 32GB | 32 GB | 18.80 | 17.57 | 0.55 | 1.82 |
USB Flash | SanDisk Ultra, USB 3.0, 32B | 32 GB | 19.50 | 18.22 | 0.57 | 1.76 |
SDXC | SanDisk Extreme Pro SDXC UHS-I, Class 10/UHS 3, 95/90MB/s, 128GB | 128 GB | 82.80 | 77.38 | 0.60 | 1.65 |
SSD-NVM-M.2 | Samsung SSD 950 Pro, M.2 2280, MLC, 2500/1500MB/s, 512GB | 512 GB | 361.00 | 337.38 | 0.66 | 1.52 |
SSD-NVM-M.2 | Samsung SSD 950 Pro, M.2 2280, MLC, 2200/900MB/s, 256GB | 256 GB | 187.00 | 174.77 | 0.68 | 1.46 |
SDXC | SanDisk Extreme Pro SDXC UHS-I, Class 10/UHS 3, 95/90MB/s, 512GB | 512 GB | 389.00 | 363.55 | 0.71 | 1.41 |
SSD | Samsung SSD 850 Pro, MLC, 128GB | 128 GB | 99.70 | 93.18 | 0.73 | 1.37 |
SSD | Samsung SSD 850 EVO Basic, TLC, 120GB | 120 GB | 95.70 | 89.44 | 0.75 | 1.34 |
SDXC | SanDisk Extreme Pro SDXC UHS-I, Class 10/UHS 1, 95/90MB/s, 64GB | 64 GB | 55.00 | 51.40 | 0.80 | 1.25 |
USB Flash | SanDisk Cruzer Edge Flash Drive 16GB | 16 GB | 14.90 | 13.93 | 0.87 | 1.15 |
SDHC | SanDisk Extreme Pro SDHC UHS-I, Class 10/UHS 1, 95/90MB/s, 32GB | 32 GB | 33.00 | 30.84 | 0.96 | 1.04 |
Compact Flash | SanDisk Extreme 120MB/s, UDMA 7, 64GB | 64 GB | 75.00 | 70.09 | 1.10 | 0.91 |
Compact Flash | SanDisk Extreme Pro 160MB/s, UDMA 7, 256GB | 256 GB | 347.00 | 324.30 | 1.27 | 0.79 |
Compact Flash | SanDisk Extreme Pro 160MB/s, UDMA 7, 128GB | 128 GB | 175.00 | 163.55 | 1.28 | 0.78 |
Compact Flash | SanDisk Extreme Pro 160MB/s, UDMA 7, 64GB | 64 GB | 98.50 | 92.06 | 1.44 | 0.70 |
USB Flash | SanDisk Cruzer Edge Flash Drive 8GB | 8 GB | 12.90 | 12.06 | 1.51 | 0.66 |
Compact Flash | SanDisk Extreme 120MB/s, UDMA 7, 32GB | 32 GB | 52.70 | 49.25 | 1.54 | 0.65 |
SDHC | SanDisk Extreme Pro SDHC UHS-I, Class 10/UHS 1, 95/90MB/s, 16GB | 16 GB | 27.00 | 25.23 | 1.58 | 0.63 |
SDXC | SanDisk Extreme Pro SDXC UHS-II, UHS 3, 280/250MB/s, 64GB | 64 GB | 117.00 | 109.35 | 1.71 | 0.59 |
Compact Flash | SanDisk Extreme Pro 160MB/s, UDMA 7, 32GB | 32 GB | 60.10 | 56.17 | 1.76 | 0.57 |
Compact Flash | SanDisk Extreme 120MB/s, UDMA 7, 16GB | 16 GB | 36.40 | 34.02 | 2.13 | 0.47 |
SDHC | SanDisk Extreme Pro SDHC UHS-II, UHS 3, 280/250MB/s, 16GB | 16 GB | 52.70 | 49.25 | 3.08 | 0.32 |
Exchange rate: 1 Euro = 1.070000 CHF.