Storage prices
The wobbly economy seems to have stalled the improvements in prices seen at the beginning of the year, and certain SSD and memory offerings are now slightly more expensive than in February. Spinning disks have declined a bit, but we will probably have to wait till the end of the year, when the new 5 TB disks come online, to see significant shifts.
On the bright side, 4 TB disks are now really taking off, with the Seagate Barracuda 4 TB now just marginally more expensive than the WD Green 3 TB in terms of bucks per GB. Also interesting, is the WD Red offering, which at only 10 Euros difference to the Green 3 TB counterpart now looks like a very good deal. The difference is the manufacturer warranty at 3 vs. 2/1 years, but also in number of platters, 3 for the former, while Green is still on 4 x 750 GB (as far as I know). Since my old HD is shown critical signs of ageing, I might just pick up one of those.
Finally, I've also updated the long term history chart at hblok.net/storage. Again, somewhat sideways movement for some of the items.
Media Type | Product | Capacity | Price CHF | Price Euros | Euros / GB | GBs / Euro |
Harddisk | Western Digital Caviar Green 3TB | 3000 GB | 137.00 | 111.38 | 0.04 | 26.93 |
Harddisk | Seagate Barracuda 4TB | 4000 GB | 185.00 | 150.41 | 0.04 | 26.59 |
External 3.5 | Western Digital My Book Essential Edition 3TB, USB3 | 3000 GB | 144.00 | 117.07 | 0.04 | 25.63 |
External 3.5 | Western Digital My Book Essential Edition 4TB, USB3 | 4000 GB | 195.00 | 158.54 | 0.04 | 25.23 |
Harddisk | Western Digital Red 3TB | 3000 GB | 149.00 | 121.14 | 0.04 | 24.77 |
Harddisk | Western Digital Caviar Green 2TB | 2000 GB | 105.00 | 85.37 | 0.04 | 23.43 |
Harddisk | Hitachi Deskstar 7K4000, 4TB | 4000 GB | 229.00 | 186.18 | 0.05 | 21.48 |
External 3.5 | Western Digital My Book Essential Edition 2TB, USB3 | 2000 GB | 115.00 | 93.50 | 0.05 | 21.39 |
Harddisk | Western Digital Caviar Black 4TB | 4000 GB | 284.00 | 230.89 | 0.06 | 17.32 |
Harddisk | Western Digital Caviar Green 1TB | 1000 GB | 72.00 | 58.54 | 0.06 | 17.08 |
External 2.5 | Western Digital My Passport 2TB, USB3 | 2000 GB | 149.00 | 121.14 | 0.06 | 16.51 |
Harddisk | Western Digital RE 4TB | 4000 GB | 368.00 | 299.19 | 0.07 | 13.37 |
External 3.5 | Western Digital My Book Essential Edition 1TB, USB3 | 1000 GB | 105.00 | 85.37 | 0.09 | 11.71 |
Blu-ray | Verbatim BD-R SL 25 @ 50GB | 1250 GB | 238.00 | 193.50 | 0.15 | 6.46 |
DVD+R DL | Verbatim 8x DVD+R DL 25 @ 8,5GB | 213 GB | 42.00 | 34.15 | 0.16 | 6.22 |
DVD-R | Verbatim 16x DVD-R 100 @ 4,7GB | 470 GB | 96.00 | 78.05 | 0.17 | 6.02 |
DVD+R DL | Verbatim 8x DVD+R DL 10 @ 8,5GB | 85 GB | 36.00 | 29.27 | 0.34 | 2.90 |
CD-R | Verbatim CD-R 100 @ 700MB | 70 GB | 35.00 | 28.46 | 0.41 | 2.46 |
SSD | Samsung SSD 840 Basic, TLC, 500GB | 500 GB | 329.00 | 267.48 | 0.53 | 1.87 |
SSD | Corsair Neutron 256GB | 256 GB | 212.00 | 172.36 | 0.67 | 1.49 |
SSD | Sandisk Extreme 480GB | 480 GB | 400.00 | 325.20 | 0.68 | 1.48 |
USB Flash | Sandisk Cruzer Flash Drive 32GB | 32 GB | 29.00 | 23.58 | 0.74 | 1.36 |
SSD | Corsair Force GT 240GB | 240 GB | 224.00 | 182.11 | 0.76 | 1.32 |
SSD | Corsair Neutron 128GB | 128 GB | 125.00 | 101.63 | 0.79 | 1.26 |
SSD | OCZ Agility 3 120GB | 120 GB | 119.00 | 96.75 | 0.81 | 1.24 |
SSD | OCZ Vertex 3 240GB | 240 GB | 239.00 | 194.31 | 0.81 | 1.24 |
SSD | OCZ Vertex 4 128GB | 128 GB | 136.00 | 110.57 | 0.86 | 1.16 |
SSD | Corsair Force GT 120GB | 120 GB | 131.00 | 106.50 | 0.89 | 1.13 |
USB Flash | Sandisk Ultra Cruzer BACKUP 64GB | 64 GB | 70.00 | 56.91 | 0.89 | 1.12 |
USB Flash | Sandisk Cruzer Flash Drive 16GB | 16 GB | 19.00 | 15.45 | 0.97 | 1.04 |
SDXC | Sandisk Ultra SDXC, Class 10, 15/30MB/s, 64GB | 64 GB | 78.00 | 63.41 | 0.99 | 1.01 |
SDXC | Sandisk Extreme SDXC, UHS-I, 45MB/s, 128GB | 128 GB | 168.00 | 136.59 | 1.07 | 0.94 |
SSD | OCZ Agility 3 240GB | 240 GB | 322.00 | 261.79 | 1.09 | 0.92 |
SDHC | Sandisk Ultra, Class 10, 15/30MB/s, 32GB | 32 GB | 43.00 | 34.96 | 1.09 | 0.92 |
USB Flash | Sandisk Cruzer Blade 8GB | 8 GB | 13.00 | 10.57 | 1.32 | 0.76 |
SDXC | Sandisk Extreme SDXC, UHS-I, 45MB/s, 64GB | 64 GB | 114.00 | 92.68 | 1.45 | 0.69 |
SDHC | Sandisk Ultra, Class 10, 30MB/s, 16GB | 16 GB | 29.00 | 23.58 | 1.47 | 0.68 |
SDHC | Sandisk Ultra, Class 10, 30MB/s, 8GB | 8 GB | 16.00 | 13.01 | 1.63 | 0.61 |
SDHC | Sandisk Extreme, Class 10, 30MB/s, 16GB | 16 GB | 35.00 | 28.46 | 1.78 | 0.56 |
SDHC | Sandisk Extreme, Class 10, 30MB/s, 8GB | 8 GB | 18.00 | 14.63 | 1.83 | 0.55 |
SDXC | Sandisk Extreme Pro SDXC, UHS-I, 95/45MB/s, 64GB | 64 GB | 148.00 | 120.33 | 1.88 | 0.53 |
SDHC | Sandisk Extreme Pro, Class 10, 90/95MB/s, 32GB | 32 GB | 78.00 | 63.41 | 1.98 | 0.50 |
Compact Flash | SanDisk Ultra 200x, 16GB | 16 GB | 50.00 | 40.65 | 2.54 | 0.39 |
Compact Flash | SanDisk Extreme 400x, 60MB/s, 64GB | 64 GB | 200.00 | 162.60 | 2.54 | 0.39 |
Compact Flash | SanDisk Extreme 400x, 60MB/s, 32GB | 32 GB | 102.00 | 82.93 | 2.59 | 0.39 |
SDHC | Sandisk Extreme Pro, Class UHS-I, 90/95MB/s, 8GB | 8 GB | 27.00 | 21.95 | 2.74 | 0.36 |
SDHC | Sandisk Extreme Pro, Class UHS-I, 90/95MB/s, 16GB | 16 GB | 55.00 | 44.72 | 2.79 | 0.36 |
SDHC | Sandisk Extreme, Class 6, 20MB/s, 4GB | 4 GB | 17.00 | 13.82 | 3.46 | 0.29 |
Compact Flash | Sandisk Extreme Pro 600x, 90MB/s, 64GB | 64 GB | 329.00 | 267.48 | 4.18 | 0.24 |
Compact Flash | Sandisk Extreme Pro 100MB/s, 128GB | 128 GB | 659.00 | 535.77 | 4.19 | 0.24 |
Compact Flash | Sandisk Extreme Pro 600x, 90MB/s, 32GB | 32 GB | 174.00 | 141.46 | 4.42 | 0.23 |
Compact Flash | SanDisk Extreme 400x, 60MB/s, 16GB | 16 GB | 89.00 | 72.36 | 4.52 | 0.22 |
Compact Flash | SanDisk Extreme 400x, 60MB/s, 8GB | 8 GB | 47.00 | 38.21 | 4.78 | 0.21 |
Compact Flash | Sandisk Extreme Pro 600x, 90MB/s, 16GB | 16 GB | 103.00 | 83.74 | 5.23 | 0.19 |
Exchange rate: 1 Euro = 1.230000 CHF.